Loading...
| Savings or other Accounts | Fees/Charge- E |
|---|---|
| Account Opening | Min 30.00 |
| Monthly Account Fee | 47.40 |
| Monthly Bank Statement (Per Page) | 10.00 |
| Balance Enquiry (OTC) | 9.45 |
| Cheque Deposit | 35.40 |
| Cash Deposit | 0.00 |
| Cheque Encashment | Below 5,000.00- 2% Min 34.00 Above 5,000.00-2.6% Min 141.00 |
| Activation of Dormant Account | 0.00 |
| Cheque Stop Payment | 82.50 |
| Closing of Account | 0.00 |
| First Withdrawal on investment accounts (Within a month) | 0.00 |
| Subsequent Withdrawal penalty on investment accounts | Normal withdrawing charges + 100.00 |
| Loans- Administration | Fees/Charge- E |
|---|---|
| Personal | 119.00 per month |
| Property | 119.00 per month |
| Vehicles | 119.00 per month |
| ATM Charges | Fees/Charge- E |
|---|---|
| Withdrawal (Own ATM) | 10-500 7.10 per transaction 501-1,000 14.15 per transaction Above 1,000 27.10 per transaction Above 2,000 31.80 per transaction |
| Withdrawal (Interbank Transaction on ATMs) | 2.3% Min 60.00 |
| ATM Cash deposit | 0.00 |
| ATM Cheque deposit | 35.40 |
| Mini Statement (Own ATM) | 7.10 |
| Balance Enquiry (Interbank ATM) | 5.90 |
| Card Fees | Fees/Charge- E |
|---|---|
| Lost ATM Card Replacement | 106.10 |
| Blocked card | 21.00 |
| Pin replacement | 58.90 |
| Payment and Clearing Charges | Fees/Charge- E |
|---|---|
| Standard Cheque Book (40 pages) | 94.30 |
| Deposit Book (small) | 67.20 |
| Establish stop/debit order | 41.25 |
| Amend stop/debit order | 41.25 |
| Cancel stop/debit order | 41.25 |
| Stoppage of payment | 82.50 |
| Cheque Dishonoured Due Lack of Funds | 100.00 |
| Debit Order Unpaid | 100.00 |
| Post Dated Cheques | 100.00 |
| Special Clearance | 189.70 |
| Other Electronic Services | Fees/Charge- E |
|---|---|
| POS (Withdrawal) | E45.20 + 1.7% |
| Electricity payment | E6.00 |
| Airtime purchase | E2.10 |
| General Business Account | Fees/Charge- E |
|---|---|
| Monthly Maintenance Fee | 139.40 |
| Monthly Bank Statement | 0.00 |
| Daily Bank Statement | 34.00 + 11.00 per extra page Max 560.00 |
| Interim Bank Statement | 34.00 + 11.00 per extra page Max 560.00 |
| Copies of Deposit Slips | 67.20 |
| Cash Withdrawal (OTC) | Below 4,000. 2.8% Min 49.00 Max 111.00 Above 4,000. 2.8% Minimum 128.20 |
| Cash Deposit (OTC) | 0.00 |
| Cheque encashment (OTC) | Below 5.000, 56.55 Above 5,000 1.1% Minimum 100.00 |
| Cheque Deposit (OTC) | 35.40 |
| Balance Enquiry (OTC) | 9.45 |
| Stop Payment | 82.50 |
| Closing of Account | 0.00 |
| Internal Debit Order | 11.80 |
| External Debit Order | 41.95 |
| Activation of Dormant Account | 0.00 |
| Corporate Payroll Activity Fee (once-off) | 589.00 |
| Loans- Administration Fees | Fees/Charge- E |
|---|---|
| Administration Accounts | 119.00 Per Month |
| Loan Initiation fee | 8% Min. 500.00 |
| Payment and Clearing Charges | Fees/Charge- E |
|---|---|
| Standard Cheque Book (200 pages) | 353.45 |
| Cheque Dishonoured Due Lack of Funds | 100.00 |
| Post-dated Cheques | 100.00 |
| Deposit Book (Large) | 94.30 |
| Establish stop/debit order | 41.25 |
| Amend stop/debit order | 23.60 |
| Cancel stop/debit order | 41.25 |
| External Debit Order | 41.95 |
| External stop Order | 41.95 |
| Stoppage of payment | 82.50 |
| Debit Order Unpaid | 100.00 |
| ATM Charges | Fees/Charge- E |
|---|---|
| Withdrawal (Own ATM) | 10-500 7.10 per transaction 501-1,000 14.15 per transaction Above 1,000 27.10 per transaction Above 2,000 31.80 per transaction |
| Withdrawal (Other ATMs) | 2.3% Minimum 60.00 |
| Declined ATM Withdrawal (No Funds) | 7.90 |
| Mini Statement (Own ATM) | 7.10 |
| Balance Enquiry (Own ATM) | 5.90 |
| Inter-account transfer | 8.30 |
| Account payment | N/A |
| Card Fees | Fees/Charge- E |
|---|---|
| Annual Card Fees | 43.20 |
| Lost ATM Card Replacement | 106.10 |
| Additional card issued | 112.00 |
| Online and Cell phone Banking Registrations | Free |
| Check Balance | E2.10 |
| Mini Statement | E5.25 |
| Full Statement Request | E13.40 |
| Forex Rates enquiry | E1.05 |
| Cheque book requistion | E0.00 |
| Stop Chq Request | E2.10 |
| Change Profile | E0.00 |
| Add/Delete Beneficiary | E0.00 |
| Funds Transfer Own | E5.24 |
| Funds Transfer SB | E10.50 |
| Funds Transfer Local Banks | E11.55 |
| Funds Transfer International | E12.60 |
| Card less Withdrawal per E500 | E6.30 per E500.00 |
| Funds Transfer/card less withdrawal @ Maximum | E31.00 maximum |
| Bill Payment -EEC | E6.00 |
| Bill Payment -Water | N/A |
| Bill Payment -EPTC | N/A |
| Bill Payment -DSTV | N/A |
| Airtime top-up | E2.10 |
| Block Card | E21.00 |
| Payment Notifications -Email | E1.20 |
| Payment Notification -SMS | E0.75 |
| PIN Change | E0.00 |
| Change daily Limit | E10.50 |
| Monthly fee | E10.00 |
| MTN Mobile Money -MTN customer Transfer to EDSB Account |
E10.00 |
| MTN Mobile Money - Transfer from EDSB Account to MTN Mobile Money |
E20.00 |